Observatorio de Migración Internacional Y Movilidades Humanas
Encuentros mensuales con autoridades migratorias estadounidenses en la frontera suroeste según perfil demográfico, 2020 - 2025 (Eventos)
Mes | Total | Adultos migrantes solos | Menores acompañados | Menores sin acompañamiento | Unidades familiares |
---|---|---|---|---|---|
ene-20 | 36,585 | 25,278 | 33 | 3,076 | 8,198 |
feb-20 | 36,687 | 26,042 | 38 | 3,490 | 7,117 |
mar-20 | 34,460 | 26,564 | 40 | 3,221 | 4,635 |
abr-20 | 17,106 | 15,609 | 18 | 741 | 738 |
may-20 | 23,237 | 21,147 | 30 | 1,008 | 1,052 |
jun-20 | 33,049 | 29,623 | 56 | 1,691 | 1,679 |
jul-20 | 40,929 | 36,302 | 68 | 2,509 | 2,050 |
ago-20 | 50,014 | 44,095 | 101 | 3,103 | 2,715 |
sep-20 | 57,674 | 49,810 | 87 | 3,883 | 3,894 |
oct-20 | 71,929 | 62,260 | 112 | 4,810 | 4,747 |
nov-20 | 72,113 | 63,131 | 89 | 4,591 | 4,302 |
dic-20 | 73,994 | 64,536 | 87 | 4,965 | 4,406 |
ene-21 | 78,414 | 65,193 | 105 | 5,820 | 7,296 |
feb-21 | 101,099 | 71,962 | 145 | 9,402 | 19,590 |
mar-21 | 173,277 | 100,116 | 159 | 18,870 | 54,132 |
abr-21 | 178,795 | 111,500 | 134 | 17,067 | 50,094 |
may-21 | 180,597 | 121,643 | 155 | 14,052 | 44,747 |
jun-21 | 189,034 | 117,739 | 169 | 15,230 | 55,896 |
jul-21 | 213,593 | 110,835 | 305 | 18,954 | 83,499 |
ago-21 | 209,840 | 103,980 | 423 | 18,806 | 86,631 |
sep-21 | 192,001 | 113,030 | 225 | 14,358 | 64,388 |
oct-21 | 164,837 | 109,069 | 187 | 12,783 | 42,798 |
nov-21 | 174,845 | 115,552 | 303 | 13,929 | 45,061 |
dic-21 | 179,253 | 115,323 | 305 | 11,878 | 51,747 |
ene-22 | 154,874 | 113,884 | 239 | 8,748 | 32,003 |
feb-22 | 166,010 | 127,080 | 229 | 11,979 | 26,722 |
mar-22 | 222,574 | 170,264 | 256 | 14,137 | 37,917 |
abr-22 | 235,785 | 168,197 | 285 | 12,169 | 55,134 |
may-22 | 241,136 | 166,670 | 235 | 14,675 | 59,556 |
jun-22 | 207,834 | 140,610 | 170 | 15,250 | 51,804 |
jul-22 | 200,162 | 134,570 | 272 | 13,268 | 52,052 |
ago-22 | 204,087 | 140,678 | 295 | 11,341 | 51,773 |
sep-22 | 227,547 | 161,381 | 187 | 11,900 | 54,079 |
oct-22 | 231,529 | 159,377 | 251 | 12,016 | 59,885 |
nov-22 | 235,173 | 158,358 | 223 | 13,120 | 63,472 |
dic-22 | 252,315 | 162,430 | 290 | 12,277 | 77,318 |
ene-23 | 157,358 | 109,318 | 221 | 9,380 | 38,439 |
feb-23 | 156,630 | 111,995 | 215 | 10,836 | 33,584 |
mar-23 | 193,249 | 134,307 | 271 | 12,352 | 46,319 |
abr-23 | 211,992 | 141,854 | 279 | 11,450 | 58,409 |
may-23 | 206,690 | 135,118 | 202 | 9,927 | 61,443 |
jun-23 | 144,556 | 81,222 | 132 | 7,274 | 55,928 |
jul-23 | 183,479 | 86,486 | 155 | 10,635 | 86,203 |
ago-23 | 232,963 | 101,840 | 164 | 14,237 | 116,722 |
sep-23 | 269,735 | 132,017 | 132 | 13,771 | 123,815 |
oct-23 | 240,927 | 123,013 | 123 | 11,499 | 106,292 |
nov-23 | 242,399 | 125,338 | 121 | 12,794 | 104,146 |
dic-23 | 301,981 | 164,881 | 140 | 13,462 | 123,498 |
ene-24 | 176,195 | 107,188 | 150 | 8,513 | 60,344 |
feb-24 | 189,913 | 114,300 | 121 | 10,350 | 65,142 |
mar-24 | 189,359 | 113,722 | 160 | 8,829 | 66,648 |
abr-24 | 179,737 | 109,496 | 139 | 8,516 | 61,586 |
may-24 | 170,716 | 97,211 | 152 | 8,632 | 64,721 |
jun-24 | 130,415 | 75,923 | 115 | 7,428 | 46,949 |
jul-24 | 104,100 | 62,098 | 167 | 6,319 | 35,516 |
ago-24 | 107,473 | 64,201 | 123 | 7,132 | 36,017 |
sep-24 | 101,790 | 61,509 | 160 | 6,524 | 33,597 |
oct-24 | 106,321 | 62,879 | 128 | 6,601 | 36,713 |
nov-24 | 94,186 | 54,625 | 85 | 6,461 | 33,015 |
dic-24 | 96,038 | 53,355 | 129 | 6,827 | 35,727 |
ene-25 | 61,446 | 37,461 | 91 | 3,221 | 20,673 |
feb-25 | 11,712 | 9,725 | 35 | 813 | 1,139 |
mar-25 | 11,014 | 9,453 | 65 | 665 | 831 |
abr-25 | 12,023 | 10,109 | 80 | 831 | 1,003 |
may-25 | 12,449 | 10,483 | 60 | 1,044 | 862 |
jun-25 | 9,304 | 7,860 | 41 | 678 | 725 |
jul-25 | 7,832 | 6,449 | 53 | 476 | 854 |
Notas:
Última fecha de actualización: agosto 2025.
Fuente:
Elaborado por el CONAPO con base en U.S. Customs and Border Protection (CBP), disponible en:
U.S. Customs and Border Protection.